List of 7554 Scholarships For International Students in 21 Countries
International Presidential Scholarship

Stratford University
Amount of Scholarship | Level of Funding | ||
$2780 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All International ...read moreAll International students | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
International Presidential Scholarship

Stratford University
Amount of Scholarship | Level of Funding | ||
$3710 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All International ...read moreAll International students | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Freshman Scholarships

University of Lynchburg
Amount of Scholarship | Level of Funding | ||
$15000-21000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Visual and Fine Art Scholarship

University of Lynchburg
Amount of Scholarship | Level of Funding | ||
$1000-3000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Other | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Presidential Scholarships

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$7000-9000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Eagle Award

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$7000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Blue & Gray Award

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$5000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Aerie Award

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$1000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Alvey Scholars

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$38140 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Taking flight Scholarships

University of Mary Washington
Amount of Scholarship | Level of Funding | ||
$1000-2000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Other | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Richmond Scholars Program

University of Richmond
Amount of Scholarship | Level of Funding | ||
$75200 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Presidential Scholarship

University of Richmond
Amount of Scholarship | Level of Funding | ||
$20110 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.