List of 7554 Scholarships For International Students in 21 Countries
Batten Scholar Award

Hollins University
| Amount of Scholarship | Level of Funding | ||
| $40350 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Hollins Scholar Award

Hollins University
| Amount of Scholarship | Level of Funding | ||
| $27000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Holins Recognition Award

Hollins University
| Amount of Scholarship | Level of Funding | ||
| $24000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Creative Talent and Music Award

Hollins University
| Amount of Scholarship | Level of Funding | ||
| $2000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Math and Science Award

Hollins University
| Amount of Scholarship | Level of Funding | ||
| $2000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Presidential Academic Merit

IGlobal University
| Amount of Scholarship | Level of Funding | ||
| $5670-17010 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New & Existing Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
First Country Scholarship

IGlobal University
| Amount of Scholarship | Level of Funding | ||
| $17010 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Special Talent Scholarship

IGlobal University
| Amount of Scholarship | Level of Funding | ||
| $17010 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New & Existing Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Special Talent Scholarship

IGlobal University
| Amount of Scholarship | Level of Funding | ||
| $6800 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New & Existing Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Alumni Advantage Scholarship Award

Stratford University
| Amount of Scholarship | Level of Funding | ||
| $1670 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
You are Welcome Here Scholarship Program

Stratford University
| Amount of Scholarship | Level of Funding | ||
| $2780 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All International ...read moreAll International students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
You are Welcome Here Scholarship Program

Stratford University
| Amount of Scholarship | Level of Funding | ||
| $3710 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All International ...read moreAll International students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.



