List of 7554 Scholarships For International Students in 21 Countries
Milton Rose Science Fellows Scholarship

Pfeiffer University
| Amount of Scholarship | Level of Funding | ||
| $1000-8000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Pfeiffer Undergraduate International Student Scholarship

Pfeiffer University
| Amount of Scholarship | Level of Funding | ||
| $16000-24000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Pfeiffer University Honors Program

Pfeiffer University
| Amount of Scholarship | Level of Funding | ||
| $2000-31940 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Foundation Scholarship

Dakota College at Bottinaeu
| Amount of Scholarship | Level of Funding | ||
| $1000-2500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based and Need-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Presidential Scholarships

Dickinson State University
| Amount of Scholarship | Level of Funding | ||
| $1600 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Theodore Roosevelt Honors Leadership

Dickinson State University
| Amount of Scholarship | Level of Funding | ||
| $3200-4000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Florence Lake Presidential Scholarship

Lake Region State College
| Amount of Scholarship | Level of Funding | ||
| $4000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Honor Scholarship

Lake Region State College
| Amount of Scholarship | Level of Funding | ||
| $500-1500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
International Scholarship

Lake Region State College
| Amount of Scholarship | Level of Funding | ||
| $2125 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
International Student Scholarship

Mayville State College
| Amount of Scholarship | Level of Funding | ||
| $5740 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Automatic Four Year Award

Minot State University
| Amount of Scholarship | Level of Funding | ||
| $500-3000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
STARS Waiver

Valley City State University
| Amount of Scholarship | Level of Funding | ||
| $1000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.



