List of 7554 Scholarships For International Students in 21 Countries
Latin American & Carribean Scholarship

Florida Gulf Coast University
| Amount of Scholarship | Level of Funding | ||
| $1000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| Latin American & ...read moreLatin American & Carribean | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Academic Scholarship

Florida National University
| Amount of Scholarship | Level of Funding | ||
| $1260-3150 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Alexander Scholars

Florida Ploytechnic University
| Amount of Scholarship | Level of Funding | ||
| $40000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Provost Scholarship

Florida Ploytechnic University
| Amount of Scholarship | Level of Funding | ||
| $12000-20000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Merit Scholarship

Florida Ploytechnic University
| Amount of Scholarship | Level of Funding | ||
| $500-1500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Academic Perseverance Scholarship

Florida Southwestern State College
| Amount of Scholarship | Level of Funding | ||
| $2500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Ambassador Scholarship

Florida Southwestern State College
| Amount of Scholarship | Level of Funding | ||
| $4000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Academic Achievement Scholarship

Florida Southwestern State College
| Amount of Scholarship | Level of Funding | ||
| $5000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New & Existing Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Academic Advantage Scholarship

Full Sail University
| Amount of Scholarship | Level of Funding | ||
| $1000-15000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Academic Advantage Scholarship

Full Sail University
| Amount of Scholarship | Level of Funding | ||
| $1000-15000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Dedication Scholarship

Full Sail University
| Amount of Scholarship | Level of Funding | ||
| $1000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Emerging Technology Scholarship

Full Sail University
| Amount of Scholarship | Level of Funding | ||
| $50000-94000 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.



