List of 7554 Scholarships For International Students in 21 Countries
Disabled Student Scholarship

Ueskuedar University
| Amount of Scholarship | Level of Funding | ||
| TL 15990-155760 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Graduate Scholarship

Ueskuedar University
| Amount of Scholarship | Level of Funding | ||
| TL 14270-33600 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Academic Achievement Scholarship

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 24640-52560 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Academic Achievement Scholarship

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 49280-65700 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Doctoral Scholarship

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 133400 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Masters Scholarship With Thesis

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 50780-67200 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Sibling Scholarship

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 4930-6570 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Sibling Scholarship

Istanbul Sabahattin Zaim University
| Amount of Scholarship | Level of Funding | ||
| TL 13140 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Turkish Scholarships Program

Istanbul Medeniyet University
| Amount of Scholarship | Level of Funding | ||
| TL 3550-19670 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Turkish Scholarships Program

Istanbul Medeniyet University
| Amount of Scholarship | Level of Funding | ||
| TL 405-20170 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Alumni Discount

Dogus University
| Amount of Scholarship | Level of Funding | ||
| TL 20500-41000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Alumni Discount

Dogus University
| Amount of Scholarship | Level of Funding | ||
| TL 22300 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| No | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.



