List of 7554 Scholarships For International Students in 21 Countries
Social Grant

University of Cologne
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Scholarship for Students with Disabilities or Chronic Illnesses

University of Cologne
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Scholarship for Students with Disabilities or Chronic Illnesses

University of Cologne
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
BI Scholarship

Berlin International University of Applied Sciences
Amount of Scholarship | Level of Funding | ||
?1980-2190 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New & Existing Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
High Achievers Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
?2250-4500 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All international students | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Faculty of Economics & Business Administration Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
?1875-2250 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Other | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Postgraduate Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
?4800-5400 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Other | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
International Health Management Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Faculty of Creative Industries Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Faculty of Creative Industries Undergraduate Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Faculty of Computer Science & Informatics Scholarship

Berlin School of Business and Innovation
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Germany scholarship

TU Darmstadt
Amount of Scholarship | Level of Funding | ||
#REF! | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.