List of 7554 Scholarships For International Students in 21 Countries
Chancellors Scholars

Vanderbilt University
| Amount of Scholarship | Level of Funding | ||
| $57974 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
International Merit Scholarship

University of Vermont
| Amount of Scholarship | Level of Funding | ||
| $20000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Presidential Scholarship

University of Vermont
| Amount of Scholarship | Level of Funding | ||
| $16000-20000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Trustees Scholarship

University of Vermont
| Amount of Scholarship | Level of Funding | ||
| $4000-15000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
International Student Presidential Merit Scholarship

City University of Seattle
| Amount of Scholarship | Level of Funding | ||
| $5000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
International Student Academic Achievement Scholarship

City University of Seattle
| Amount of Scholarship | Level of Funding | ||
| $2000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
International Scholarships

Clark College
| Amount of Scholarship | Level of Funding | ||
| $1000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All international students | Other | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Cardinal Elite Scholars

Lamar University
| Amount of Scholarship | Level of Funding | ||
| $7500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Academic Excellence Scholars

Lamar University
| Amount of Scholarship | Level of Funding | ||
| $5500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Distinguished Scholars

Lamar University
| Amount of Scholarship | Level of Funding | ||
| $2500 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
University Scholars

Lamar University
| Amount of Scholarship | Level of Funding | ||
| $1000 | Partial | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Presidential Scholarship

Lamar University
| Amount of Scholarship | Level of Funding | ||
| $26526 | Fully-Funded | ||
| Eligible Nationalities | Type of Scholarship | ||
| All | Merit-Based | ||
| Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
| Yes | New Students | ||
| Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.



