List of 7554 Scholarships For International Students in 21 Countries
Deans Scholarship

Lee University
Amount of Scholarship | Level of Funding | ||
$5000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Presidential Scholarship

Lee University
Amount of Scholarship | Level of Funding | ||
$7500 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Centennial Scholarship

Lee University
Amount of Scholarship | Level of Funding | ||
$5000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Asian Pacific Scholarship

Lee University
Amount of Scholarship | Level of Funding | ||
$7000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
China, Japan, Korea, ...read moreChina, Japan, Korea, Taiwan, and Thailand | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Asian Pacific Scholarship

Lee University
Amount of Scholarship | Level of Funding | ||
$7000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
China, Japan, Korea, ...read moreChina, Japan, Korea, Taiwan, and Thailand | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
International Merit Scholarship

Rhodes College
Amount of Scholarship | Level of Funding | ||
$4000-16000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Cambridge Scholarship

Rhodes College
Amount of Scholarship | Level of Funding | ||
$36000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Presidential Scholarship

Rhodes College
Amount of Scholarship | Level of Funding | ||
$32000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Ralph C. Hon Scholarship

Rhodes College
Amount of Scholarship | Level of Funding | ||
$30000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Diehl Scholarship

Rhodes College
Amount of Scholarship | Level of Funding | ||
$27000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Ingram Scholars Program

Vanderbilt University
Amount of Scholarship | Level of Funding | ||
$57974 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based and Need-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New & Existing Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Cornelius Vanderbilt Scholarship

Vanderbilt University
Amount of Scholarship | Level of Funding | ||
$57974 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based and Need-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.