List of 7554 Scholarships For International Students in 21 Countries
Rowan Williams Cambridge Studentship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?45333-50412 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
All international students | Other | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | Yes |
Vicky Noon Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?45719-57896 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Pakistan | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Vicky Noon Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?42536-60194 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Pakistan | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Vicky Noon Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?49427-56351 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Pakistan | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
Yes | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Bhutan Kings Scholarship at the University of Cambridge

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?32097-46092 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Bhutan | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
BP Cambridge Scholarship for Egypt

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?41833-73940 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Egypt | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Cambridge Australia Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?22667-25206 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
Australia | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Cambridge Australia Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?49427-56351 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Australia | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Cambridge Masters Studentship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?12000 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
All | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Daiwa Anglo-Japanese Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?46440 | Partial | ||
Eligible Nationalities | Type of Scholarship | ||
Japan | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
DeepMind Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?46412-50255 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Female and or ...read moreFemale and or Black-African, Black-Caribbean or Black-other ethnicity. | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
DeepMind Cambridge Scholarship

University of Cambridge
Amount of Scholarship | Level of Funding | ||
?46412 | Fully-Funded | ||
Eligible Nationalities | Type of Scholarship | ||
Female and or ...read moreFemale and or Black-African, Black-Caribbean or Black-other ethnicity. | Merit-Based | ||
Renewable"Yes" indicates scholarship may be renewed to the next academic semester or year. "No" indicates scholarship is available for the same academic year or semester only | Eligible studentsNew student scholarship is for incoming new students. Whereas, existing student means the students who are currently studying at the University or college. | ||
No | New Students | ||
Separate Application Required?"Yes" indicates you are required to file a separate application in order to be considered. "No" indicates you do not have to file a separate application. | No |
Popular Scholarships in AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Popular Universities in the AUSTRALIA & BULGARIA & CANADA & CYPRUS & CZECH REPUBLIC & FRANCE & GERMANY & HUNGARY & IRELAND & ITALY & LITHUANIA & MALAYSIA & NETHERLANDS & NEW ZEALAND & SINGAPORE & SPAIN & SWEDEN & TURKEY & UAE & UK & USA
Frequently Asked Questions
There are 7554 scholarships(fully & partial funded) are available for
australia-bulgaria-canada-cyprus-czech republic-france-germany-hungary-ireland-italy-lithuania-malaysia-netherlands-new zealand-singapore-spain-sweden-turkey-uae-uk-usa
A student can get average £ 15320 Scholarship.